Day One Presentations
| Sweden's Freedom to Roam | Charlotta Barnden Uudén |
| TechTalk: Personalized Customer Experience Through Automated Learning | Benjamin Bohnenblust |
| Careers in Tourism Awareness Campaign Overview | Beth Potter, Rob Hunter |
| Collaborative Approach to Labour Force Development | Andrew Siegwart, Bryan Plumstead |
| Leveraging Guest WiFi | Harvey Schiller, Barry MacDonald |
| Visitor First: Creating Inclusive Experiences for People with Disabilities | Melanie Robert, Kathy McLachlan, Geoff Waycik, Cheryl Peach |
| Human Trafficking and Implications for Tourism | Tania Ferlin |
| Interpreting Statistics: Ontario's Place in the Global Landscape | Rebecca Godfrey, Fran Hohol |
| TechTalk: Visual Decision Making Through the Camera in our Pocket | Lucas Luxton |
| The Power of Partnerships | Lisa LaVecchia |
| Making a Comeback: Revitalizing Detroit as a Destination | Larry Alexander |
Day Two Presentations
| Doing Business Differently | Jason Rizzuti, Aaron Binder |
| Introducing Le Boat to the Rideau Canal | Richard McKinnell (Moderator), Darlene Upton, Robin Jones, Ann Weir, Shawn Pankow, Cheryl Brown |
| Tracking Tourism Dollars in Ontario | Chris Baron |
| The Path Forward | Keith Henry, Kevin Eshkawkogan |
| Maximize your Brand's Exposure with Digital Influencers | Marc Smith |
| TechTalk: Gig Economy Apps | Joshua Karam |
| Municipal Accommodation Tax (MAT) Overview | Tony Marzotto |
| Cannabis Legislation and What it Means to You | Beth Potter, Alexandra Rodgers |